De uitslagen van de dinsdag gespeelde wedstrijden in de Noord-Amerikaanse basketbalcompetitie (NBA):
Indiana - Denver 83 - 111
Philadelphia - Boston 74-105
Cleveland - Washington 102-90
Detroit - Orlando 85-80
Miami - Phoenix 96-104
Oklahoma City - LA Lakers 98-101 n.v.
Chicago - Milwaukee 83-81
Dallas - Utah 96-85
Portland - Atlanta 91-97
Klassementen (zeges, nederlagen, percentage):
EASTERN CONFERENCE:
Atlantic division:
1. Boston 5 0 1.000
2. Philadelphia 2 2 .500
3. Toronto 1 2 .333
4. New York 1 3 .250
5. New Jersey 0 4 .000
Central Division:
1. Cleveland 3 2 .600
2. Chicago 2 2 .500
3. Detroit 2 2 .500
4. Milwaukee 1 2 .333
5. Indiana 0 3 .000
Southeast Division:
1. Atlanta 3 1 .750
2. Miami 3 1 .750
3. Orlando 3 1 .750
4. Washington 2 2 .500
5. Charlotte 2 2 .500
WESTERN CONFERENCE:
Northwest Division:
1. Denver 4 0 1.000
2. Oklahoma City 2 2 .500
3. Portland 2 3 .400
4. Utah 1 3 .250
5. Minnesota 1 3 .250
Pacific Division:
1. Phoenix 4 0 1.000
2. LA Lakers 3 1 .750
3. Sacramento 1 3 .250
4. LA Clippers 1 4 .200
5. Golden State 0 2 .000
Southwest Division:
1. Dallas 3 1 .750
2. Houston 3 1 .750
3. San Antonio 2 1 .667
4. New Orleans 1 3 .250
5. Memphis 1 3 .250
Woensdag:
Orlando - Phoenix
Toronto - Detroit
Washington - Miami
New Jersey - Denver
New York - Indiana
Minnesota - Boston
Houston - LA Lakers
New Orleans - Dallas
Sacramento - Atlanta
Golden State - Memphis
(belga/adv)


